Boys | Event | Girls | ||||
---|---|---|---|---|---|---|
Name | Time | Year | 8 & Under | Name | Time | Year |
Eli Seneli | 22.44 | 2023 | 25 Free | Gwen Gillespie | 17.05 | 2024 |
Myles Berryman | 51.26 | 2024 | 50 Free | Gwen Gillespie | 39.51 | 2024 |
100 Free | Gwen Gillespie | 1:30.55 | 2024 | |||
Eli Seneli | 25.06 | 2024 | 25 Back | Gwen Gillespie | 22.34 | 2024 |
50 Back | Emersyn Martinek | 50.18 | 2023 | |||
Sam Weber | 31.31 | 2024 | 25 Breast | Joyce Jiang | 22.81 | 2024 |
50 Breast | Joyce Jiang | 53.61 | 2024 | |||
Myles Berryman | 30.12 | 2024 | 25 Fly | Gwen Gillespie | 20.83 | 2024 |
50 Fly | Emersyn Martinek | 58.56 | 2023 | |||
100 IM | Joyce Jiang | 1:52.5 | 2024 | |||
200 IM | Emersyn Martinek | 4:03.71 | 2023 | |||
9-10 Age Group | ||||||
Maverick VanLandschoot | 30.69 | 2024 | 50 Free | Aubrey Martinek | 32.37 | 2023 |
Maverick VanLandschoot | 1:09.04 | 2024 | 100 Free | Aubrey Martinek | 1:11.26 | 2024 |
Maverick VanLandschoot | 2:35.88 | 2024 | 200 Free | Aubrey Martinek | 2:40.62 | 2024 |
Oliver Lund | 7:13.6 | 2023 | 500 Free | Audra Lund | 7:08.4 | 2023 |
Maverick VanLandschoot | 38.37 | 2024 | 50 Back | Jocelyn Jiang | 38.36 | 2024 |
Maverick VanLandschoot | 1:24.99 | 2024 | 100 Back | Jocelyn Jiang | 1:21.49 | 2024 |
200 Back | Jocelyn Jiang | 2:56.25 | 2024 | |||
Maverick VanLandschoot | 44.26 | 2024 | 50 Breast | Jocelyn Jiang | 45.94 | 2024 |
Maverick VanLandschoot | 1:37.23 | 2024 | 100 Breast | Aubrey Martinek | 1:44.57 | 2023 |
Oliver Lund | 36.13 | 2023 | 50 Fly | Audra Lund | 36.67 | 2023 |
Oliver Lund | 1:24.15 | 2023 | 100 Fly | Aubrey Martinek | 1:24.45 | 2024 |
Maverick VanLandschoot | 1:22.03 | 2024 | 100 IM | Jocelyn Jiang | 1:28.02 | 2024 |
Maverick VanLandschoot | 3:02.78 | 2024 | 200 IM | Aubrey Martinek | 3:04.62 | 2024 |
11-12 Age Group | ||||||
Landon Dirks | 30.96 | 2023 | 50 Free | Gabriella Rohm | 30.94 | 2024 |
Landon Dirks | 1:12.97 | 2023 | 100 Free | Gabriella Rohm | 1:06.79 | 2024 |
Landon Dirks | 2:40.16 | 2023 | 200 Free | Gabriella Rohm | 2:24.47 | 2024 |
Eli Sellers | 7:47.86 | 2023 | 500 Free | Mia Zimmer | 6:56.33 | 2024 |
Landon Dirks | 34.72 | 2023 | 50 Back | Madyson Sparkman | 35.31 | 2024 |
Logan Krahl | 1:34.21 | 2023 | 100 Back | Madyson Sparkman | 1:19.3 | 2024 |
Eli Sellers | 3:17.7 | 2024 | 200 Back | Madyson Sparkman | 2:50.4 | 2024 |
Landon Dirks | 46.16 | 2023 | 50 Breast | Ava Nelson | 38.21 | 2024 |
Logan Krahl | 1:46.12 | 2024 | 100 Breast | Ava Nelson | 1:23.45 | 2024 |
200 Breast | Ava Nelson | 2:58.11 | 2024 | |||
Landon Dirks | 37.27 | 2023 | 50 Fly | Gabriella Rohm | 33.41 | 2024 |
Logan Krahl | 1:51.88 | 2024 | 100 Fly | Gabriella Rohm | 1:20.83 | 2024 |
200 Fly | Aubrey Martinek | 3:22.45 | 2024 | |||
Landon Dirks | 1:24.52 | 2023 | 100 IM | Ava Nelson | 1:15.16 | 2024 |
Logan Krahl | 3:20.31 | 2024 | 200 IM | Gabriella Rohm | 2:56.01 | 2024 |
13-14 Age Group | ||||||
Matrix VanLandschoot | 24.34 | 2024 | 50 Free | Akira VanLandshoot | 27.75 | 2023 |
Matrix VanLandschoot | 54.14 | 2024 | 100 Free | Akira VanLandshoot | 1:02.93 | 2023 |
Matrix VanLandschoot | 2:04.38 | 2024 | 200 Free | Akira VanLandshoot | 2:20.62 | 2023 |
Matrix VanLandschoot | 6:00.08 | 2024 | 500 Free | Akira VanLandshoot | 6:44.41 | 2023 |
Matrix VanLandschoot | 30.63 | 2024 | 50 Back | Akira VanLandshoot | 35.17 | 2023 |
Matrix VanLandschoot | 1:06.46 | 2024 | 100 Back | Madyson Sparkman | 1:18.74 | 2024 |
200 Back | Madyson Sparkman | 2:49.11 | 2024 | |||
Matrix VanLandschoot | 32.05 | 2024 | 50 Breast | Akira VanLandshoot | 37.87 | 2023 |
Matrix VanLandschoot | 1:11.02 | 2024 | 100 Breast | Akira VanLandshoot | 1:25.16 | 2023 |
Matrix VanLandschoot | 2:42.51 | 2024 | 200 Breast | |||
Matrix VanLandschoot | 29.05 | 2024 | 50 Fly | Akira VanLandshoot | 31.87 | 2023 |
Cameron Zimmer | 1:08.52 | 2024 | 100 Fly | Akira VanLandshoot | 1:19.29 | 2023 |
Landon Dirks | 3:41.58 (LCM) | 2024 | 200 Fly | |||
Matrix VanLandschoot | 1:05.16 | 2024 | 100 IM | Akira VanLandshoot | 1:17.09 | 2023 |
Matrix VanLandschoot | 2:22.63 | 2024 | 200 IM | Akira VanLandshoot | 2:42.82 | 2023 |
15 and Up | ||||||
Sebastian Ceja | 27.87 | 2024 | 50 Free | Hannah Nelson | 26.67 | 2024 |
Sebastian Ceja | 1:08.03 | 2024 | 100 Free | Hannah Nelson | 57.76 | 2023 |
Sebastian Ceja | 2:35.87 | 2024 | 200 Free | Akira VanLandschoot | 2:16.4 | 2024 |
500 Free | Hannah Nelson | 6:03.9 | 2023 | |||
50 Back | Akira VanLandschoot | 36.48 | 2024 | |||
Sebastian Ceja | 1:27.64 | 2024 | 100 Back | |||
50 Breast | Hannah Nelson | 35.41 | 2024 | |||
Sebastian Ceja | 1:31.13 | 2024 | 100 Breast | Hannah Nelson | 1:17.21 | 2023 |
200 Breast | Hannah Nelson | 2:56.22 | 2023 | |||
50 Fly | Hannah Nelson | 31.35 | 2024 | |||
Sebastian Ceja | 1:27.33 | 2024 | 100 Fly | |||
100 IM | Akira VanLandschoot | 1:14.22 | 2024 | |||
Sebastian Ceja | 2:55.96 | 2024 | 200 IM | Hannah Nelson | 2:30.56 | 2023 |
Updated 8/20/24
Create Your Own Website With Webador