To RSVP for a meet, please type your swimmer's name, your contact information and which meet(s) they will be attending. Please see meet information below.
Type | Date | RSVP By | Meet | Location | Requirements to Attend |
---|---|---|---|---|---|
USA | 10/12-10/13 | 9/19 | DMET Fall Frolic | Davenport Central HS | USA Swimming Registered |
N/A | 11/1 | 10/30 | Picture Day | Eldridge YMCA | All |
USA | 11/16-11/17 | 11/2 | BETT Turkey Races | Bettendorf HS | USA Registered |
YMCA | 11/23 | 11/16 | Muscatine | Muscatine HS | All |
USA | 11/22-11/24 | 11/9 | DASH Giving | Dubuque Hempstead HS | USA Registered |
USA | 12/7-12/8 | 11/22 | EMSC Winter Invite | East Moline Municipal Pool | USA Registered |
YMCA | 12/21 | 12/7 | NS Home Meet | Eldridge YMCA | All |
YMCA | 1/11 | 12/28 | MACR Meet | Cedar Rapids YMCA | All |
USA | 1/18 | 1/4 | DMET Invite | Davenport Central HS | USA Registered |
YMCA | 2/8-2/9 | 1/25 | YMCA Sectionals | Muscatine HS | All |
USA | 2/15-2/16 | 2/1 | Silvers/8 & Under State | Clinton Municipal Pool | USA Swimming Registered |
USA | 2/21-2/23 | - | IASI Age Group State | Wellmark YMCA-Des Moines | Ages 8-14 Qualified Swimmers (Must have competed in 3 USA Meets) |
USA | 2/28-3/2 | - | IASI Senior State | University of Iowa CRWC | Ages 15 and Up Qualified Swimmers (Must have competed in 3 USA Meets) |
YMCA | 3/1-3/2 | - | YMCA State | Marshalltown YWCA | All Ages Qualified Swimmers (Must have competed in 3 YMCA Meets) |
YMCA | 3/14-3/16 | - | YMCA Regionals | Wellmark YMCA-Des Moines | All Ages Qualified Swimmers (Must have competed in 3 YMCA Meets) |
Create Your Own Website With Webador