Team Store Link: swimoutlet.com/collections/northscott
USA State Times: https://www.gomotionapp.com/lscis/UserFiles/Image/QuickUpload/2024-iasi-championship-qualifying-times_041044.pdf
USA Bonus Times: https://www.gomotionapp.com/lscis/UserFiles/Image/QuickUpload/2024-iasi-championships-bonus-time-standards_007764.pdf
YMCA State/Regional Times: https://www.gomotionapp.com/team/iysec/page/time-standards
Group | Price | Requirements | Gear Needed | To Move Up |
---|---|---|---|---|
Novice | $55/month | 2 meets per year | Fins | Evaluate Free and Back with Coach Olivia or Coach Kailey |
Developmental | $55/month | 2 meets per year | Fins | Compete: 50 Free, Back, Breast and Fly (25's if 8 & Under) |
Intermediate | $55/month | 2 meets per year | Compete: 100 Free, Back, Breast and IM | |
Bronze | $55/month | 3 meets per year | Swim Cap | Compete: 200 IM and 500 Free |
Silver | $60/month | 4 meets per year | Hand Paddles, Snorkel | 3 State Times, 1000 Free at Evals |
Gold | $65/month | 4 meets per season | 11-12 Age State Cuts (4 or more if 10 & Under), 400 IM at Evals | |
Platinum | $75/month | 4 meets per season, 70% attendance | Drag Suit | Senior State Cuts, 1650 Free at Evals |
Senior | $70/month | 2 meets per season | Bronze level by 13th bday | |
Elite | $80/month | 5 meets per season, 80% attendance | Drag Suit |
Move-Ups are at the discretion of swim staff. We want to make sure each athlete is in the correct group for their development and ensure the best chance of success.
For athletes that play other sports, attendance requirements will be waived during season.
Create Your Own Website With Webador